# Binary Kerneller
Genellikle Morfoloji operasyonlarıyla kullanılırlar. Ve binarized bir işlemdir.

[cv.getStructuringElement](https://docs.opencv.org/4.x/d4/d86/group__imgproc__filter.html#gac342a1bb6eabf6f55c803b09268e36dc)(cv.MORPH_RECT,(5,5))


### Rectangular Kernel
  
```  
  array([[1, 1, 1, 1, 1],
    
        [1, 1, 1, 1, 1],
    
        [1, 1, 1, 1, 1],
    
        [1, 1, 1, 1, 1],
    
        [1, 1, 1, 1, 1]], dtype=uint8)
```

### Elliptical Kernel
```
  array([[0, 0, 1, 0, 0],
  
       [1, 1, 1, 1, 1],
  
       [1, 1, 1, 1, 1],
  
       [1, 1, 1, 1, 1],
  
       [0, 0, 1, 0, 0]], dtype=uint8)
```

### Cross-shaped Kernel
```
  array([
       [0, 0, 1, 0, 0],
  
       [0, 0, 1, 0, 0],
  
       [1, 1, 1, 1, 1],
  
       [0, 0, 1, 0, 0],
  
       [0, 0, 1, 0, 0]], dtype=uint8)
```

### Diamond-shaped Kernel

``` 
  (cv.MORPH_DIAMOND,(5,5))

  array([[0, 0, 1, 0, 0],
  
       [0, 1, 1, 1, 0],
  
       [1, 1, 1, 1, 1],
  
       [0, 1, 1, 1, 0],
  
       [0, 0, 1, 0, 0]], dtype=uint8)
  ```
